ROUND 2
Newcastle - November 11
McDonald Jones Stadium
2023
SX 1
Practice - Non-seeded Group
 
SPLIT TIMES
Date: 11/11/23 Started at: 13:55:45
Event: P03 Laps: 6 Min
Weather: Sunny - Temp: 29.5C Starters: 13
Track: Good Posted at: 14:04
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
17 Cory WATTS (VIC) (10th) 35 Ricky LATIMER (QLD) (3rd)
1 35.527 38.723 1:14.250 1 34.979 37.037 1:12.016
2 23.331 33.635 56.966 2 23.860 27.898 51.758
3 22.529 28.991 51.520 3 21.848 33.275 55.123
4 23.600 34.416 58.016 4 36.539 19.980 56.519
5 22.918 27.202 50.120 5 20.874 26.559 47.433
6 27.540 38.982 1:06.522 6 21.018 27.025 48.043
   
22 Jesse BISHOP (QLD) (7th) 48 Blake COBBIN (QLD) (6th)
1 32.306 36.402 1:08.708 1 34.174 36.726 1:10.900
2 22.710 29.925 52.635 2 22.922 29.143 52.065
3 21.687 27.927 49.614 3 21.676 27.405 49.081
4 26.924 35.874 1:02.798 4 22.567 32.567 55.134
5 22.103 27.867 49.970 5 23.189 38.292 1:01.481
6 22.640 1:11.038 1:33.678 6 21.497 32.801 54.298
   
29 Navrin GROTHUES (QLD) (11th) 81 Joel EVANS (QLD) (5th)
1 33.998 37.611 1:11.609 1 31.693 35.048 1:06.741
2 22.913 28.050 50.963 2 23.344 28.167 51.511
3 22.155 29.096 51.251 3 22.475 29.598 52.073
4 22.028 1:11.591 1:33.619 4 24.070 33.800 57.870
5 21.700 33.792 55.492 5 21.706 27.369 49.075
6 20.927 30.190 51.117 6 21.597 28.208 49.805
  7 21.325 34.541 55.866
32 Joel CIGLIANO (NSW) (2nd)  
1 28.809 30.887 59.696 174 Sam LARSEN (QLD) (8th)
2 22.217 26.968 49.185 1 33.077 36.728 1:09.805
3 21.792 26.803 48.595 2 23.051 27.866 50.917
4 23.379 34.950 58.329 3 24.008 27.840 51.848
5 21.820 27.747 49.567 4 22.248 27.461 49.709
6 20.605 26.593 47.198 5 27.868 27.380 55.248
7 33.682 50.286 1:23.968 6 21.696 28.640 50.336
  7 21.838 33.208 55.046
33 Bryson CHERRETT (NSW) (12th)  
1 33.508 38.257 1:11.765 200 Cody CHEERS (NSW) (4th)
2 24.921 34.619 59.540 1 32.099 37.045 1:09.144
3 24.290 34.583 58.873 2 35.888 30.932 1:06.820
4 26.065 34.778 1:00.843 3 22.488 29.334 51.822
5 23.785 33.837 57.622 4 22.828 32.033 54.861
6 28.447 35.150 1:03.597 5 21.581 26.943 48.524
  6 21.689 1:20.541 1:42.230
34 Brandon STEEL (NSW) (9th)  
1 29.753 31.088 1:00.841 215 Liam JACKSON (NSW) (1st)
2 22.552 28.608 51.160 1 29.401 29.104 58.505
3 23.526 39.484 1:03.010 2 21.375 26.866 48.241
4 22.229 28.089 50.318 3 20.694 25.172 45.866
5 22.350 34.110 56.460 4 21.250 27.750 49.000
6 22.404 27.641 50.045 5 24.500 33.979 58.479
7 22.058 37.497 59.555 6 20.339 25.402 45.741
  7 24.047 37.547 1:01.594
   
  322 Jeremy WATERS (NSW) (13th)
  1 32.060 39.470 1:11.530
  2 29.918 36.958 1:06.876
  3 26.953 37.149 1:04.102
  4 27.204 38.190 1:05.394
  5 31.908 42.181 1:14.089









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Race Director - Cameron Scheuber Clerk of Course - Mark Thompson